Footpaths & Bridleways
Trowell Parish contains a network of public footpaths and bridleways providing access to the surrounding countryside, canal routes and neighbouring parishes.
These routes form part of the Public Rights of Way network and are maintained by Nottinghamshire County Council.
Public Rights of Way Map
The most up-to-date information on public footpaths and bridleways can be found using Nottinghamshire County Council’s official Rights of Way resources:
Rights of Way overview & guidance:
https://www.nottinghamshire.gov.uk/planning-and-environment/walking-cycling-and-rights-of-way/rights-of-way
Definitive Map & Statement (legal record of public paths):
https://www.nottinghamshire.gov.uk/planning-and-environment/walking-cycling-and-rights-of-way/rights-of-way/definitive-map-statement
For an interactive UK map of footpaths and bridleways, you may also find this resource helpful:
https://footpathmap.co.uk/
Public Rights of Way in Trowell
Below is a list of recorded footpaths (FP) and bridleways (BW) within Trowell Parish.
| No. | Type | Route Description |
|---|---|---|
| 1 | Footpath | Gallows Inn – Stoney Lane |
| 2 | Footpath | Stoney Lane – FP26 & BW27 |
| 3 | Footpath | The Forge / Ilkeston Road – County Boundary (footbridge) |
| 4 | Footpath | Ilkeston Road – Footbridge over the River Erewash |
| 5 | Footpath | Stapleford Road – Stanton Gate Station |
| 6 | Footpath | Nottingham Road – Canal Bridge (Swansea Cottages) |
| 7 | Footpath | Swansea Cottages – Junction with FP17 |
| 8 | Bridleway | Stapleford Road – Garden Centre |
| 9 | Footpath | Stapleford Road (junction with BW8) – Wortley Avenue |
| 10 | Footpath | Nottingham Canal (near Swansea Cottages) – Nottingham Road at foot of Pinfold Hill |
| 11 | Footpath | Swansea Cottages – Junction with FP17 |
| 12 | Bridleway | Nottingham Road – Junction with BW13 north of Shortwood House |
| 13 | Bridleway | Junction with BW12 – Strelley Lane |
| 14 | Bridleway | Nottingham Road – Parish Boundary (junction with Cossall BW9) |
| 15 | Bridleway | Nottingham Road – The Old Workhouse |
| 16 | Footpath | East of Moor Cottages – Junction with BW16 east of Moor Farm |
| 17 | Footpath | Derbyshire Avenue – Junction with FP6 south of the brook |
| 18 | Footpath | Brook (Parish Boundary) – Canal junction with FP22 |
| 19 | Footpath | Brook (Parish Boundary) junction with Stapleford FP5 – Parish Boundary junction with Stapleford FP77 |
| 20 | Footpath | Trowell Park Drive (junction with Salcey Drive) – Parish Boundary junction with Stapleford FP1 |
| 21 | Footpath | Trowell Park Drive opposite Salcey Drive – Stapleford Road |
| 22 | Footpath | Trowell Garden Centre (Nottingham Canal) – Parish Boundary junction with Stapleford FP79 |
| 23 | Footpath | Nottingham Road (M1 Bridge) / Nottingham Canal – Junction with FP10 |
| 24 | Footpath | Nottingham Road (M1 Bridge) / Nottingham Canal – Junction with FP10 |
| 25 | Footpath | Nottingham Road (M1 Bridge) / Nottingham Canal – Nottingham Road junction with BW26 |
| 26 | Bridleway | Nottingham Road junction with FP25 – Cossall Road |
| 27 | Footpath | Junction with BW26 (rear of Hill Rise) – Parish Boundary junction with Cossall FP13 |
Reporting a Problem
If you notice an issue such as overgrown vegetation, damaged stiles, broken signage or obstruction of a path, please report it directly to Nottinghamshire County Council:
The Parish Council may also assist by passing on reports where required.
Walking Guidance
Paths may be uneven or muddy, particularly during winter months.
Please keep dogs under close control, especially near livestock.
Leave gates as you find them.
Page last updated: February 2026
