Footpaths & Bridleways
 
															The purple line is the parish boundary. The red lines are footpaths and bridleways.
For more information on walks in Nottinghamshire click on this link : https://www.walkinginengland.co.uk/notts
| No. | Description | Route | 
| 1 | Footpath | Gallows Inn – Stoney Lane | 
| 2 | Footpath | Stoney Lane – FP26 & BW27 | 
| 3 | Footpath | The Forge / Ilkeston Road- County Boundary (footbridge) | 
| 4 | Footpath | Ilkeston Road – footbridge over the R. Erewash | 
| 5 | Footpath | Stapleford Road – Stanton Gate Statio | 
| 6 | Footpath | Nottingham Road – Canal Bridge (Swansea Cottages) | 
| 7 | Footpath | Swansea Cottages – junction with FP17 | 
| 8 | Bridleway | Stapleford Road – Garden Centre | 
| 9 | Footpath | Stapleford Road (junction with BW 8) – Wortley Avenue | 
| 10 | Footpath | Nottingham Canal (nr Swansea Cottages) – Nottingham Road at foot of Pinfold Hill. | 
| 11 | Footpath | Swansea Cottages – junction with FP17 | 
| 12 | Bridleway | Nottingham Road – Junction with BW 13 north of Shortwood House | 
| 13 | Bridleway | Junction with BW 12 – Strelley Lane | 
| 14 | Bridleway | Nottingham Road – Parish Boundary, junction with Cossall BW9 | 
| 15 | Bridleway | Nottingham Road – The Old Workhouse | 
| 16 | Footpath | East of Moor Cottages – junction with BW16 East of Moor Farm. | 
| 17 | Footpath | Derbyshire Avenue – Junction with FP 6 south of the brook. | 
| 18 | Footpath | Brook (Parish Boundary) – Canal junction with FP 22. | 
| 19 | Footpath | Brook (Parish Boundary) junction with Stapleford FP5 – Parish Boundary junction with Stapleford FP 77. | 
| 20 | Footpath | Trowell Park Drive junction with Salcey Drive – Parish Boundary junction with Stapleford FP 1.. | 
| 21 | Footpath | Trowell Park Drive opp. Salcey Drive – Stapleford Road.. | 
| 22 | Footpath | Trowell Garden Centre (Nottingham Canal) – Parish Boundary junction with Stapleford FP 79. | 
| 23 | Footpath | Nottingham Road (M1 Bridge) (Nottingham Canal) – Junction with FP 10. | 
| 24 | Footpath | Nottingham Road (M1 Bridge) (Nottingham Canal) – Junction with FP 10. | 
| 25 | Footpath | Nottingham Road (M1 Bridge) (Nottingham Canal) – Nottingham Road junction with BW26. | 
| 26 | Bridleway | Nottingham Road junction with FP25 – Cossall Road. | 
| 27 | Footpath | Junction with BW26 (Rear of Hill Rise) – Parish Boundary junction with Cossall FP13 | 
